» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  3   UTAH   Utah  
  2   MON   Montreal  

  0   VEG   Vegas  
  0   DET   Detroit  

  2   TB   Tampa Bay  
  0   CHI   Chicago  

  4   NJ   New Jersey  
  1   STL   St. Louis  

  3   CAR   Carolina  
  3   NYI   NY Islanders  

  2   PHI   Philadelphia  
  1   NYR   NY Rangers  

  5   BOS   Boston  
  2   PIT   Pittsburgh  

  0   DAL   Dallas  
  0   CLS   Columbus  

  5   WPG   Winnipeg  
  1   VAN   Vancouver  

  1   ANH   Anaheim  
  1   EDM   Edmonton  

  NSH   Nashville  
9:30 PM ET COL   Colorado  
         
  G A Pts
UTAH Logan Cooley (UTAH) 3 0 3
NJ Anthony Mantha (NJ) 2 1 3
BOS Pavel Zacha (BOS) 2 0 2
NYI Brayden Schenn (NYI) 1 1 2
NYI Victor Eklund (NYI) 1 1 2
NJ Luke Hughes (NJ) 1 1 2
WPG Dawson Mercer (WPG) 1 1 2
PIT Kaedan Korczak (PIT) 0 2 2
NJ Jack Hughes (NJ) 0 2 2
BOS JJ Peterka (BOS) 0 2 2
NJ Brett Pesce (NJ) 0 2 2
UTAH Nick Schmaltz (UTAH) 0 2 2
BOS David Pastrnak (BOS) 0 2 2
WPG Kyle Connor (WPG) 0 2 2
PHI Noel Acciari (PHI) 1 0 1
PIT Justin Brazeau (PIT) 1 0 1
WPG Alex Iafallo (WPG) 1 0 1
WPG Neal Pionk (WPG) 1 0 1
MON Nick Suzuki (MON) 1 0 1
STL Robert Thomas (STL) 1 0 1
NJ Jesper Boqvist (NJ) 1 0 1
BOS Morgan Geekie (BOS) 1 0 1
TB Victor Hedman (TB) 1 0 1
BOS Elias Lindholm (BOS) 1 0 1
WPG Mark Scheifele (WPG) 1 0 1
CAR Logan Stankoven (CAR) 1 0 1
MON Arber Xhekaj (MON) 1 0 1
NYR Gabe Perreault (NYR) 1 0 1
ANH Cutter Gauthier (ANH) 1 0 1
VAN Liam Ohgren (VAN) 1 0 1
BOS Mark Kastelic (BOS) 1 0 1
CAR Andrei Svechnikov (CAR) 1 0 1
CAR Jesperi Kotkaniemi (CAR) 1 0 1
EDM Evan Bouchard (EDM) 1 0 1
PIT Nick Robertson (PIT) 1 0 1
NYI Mitchell Chaffee (NYI) 1 0 1
WPG Cole Koepke (WPG) 1 0 1
PHI Simon Benoit (PHI) 1 0 1
TB Ilya Mikheyev (TB) 1 0 1
PIT Blake Lizotte (PIT) 0 1 1
PIT Hendrix Lapierre (PIT) 0 1 1
PHI Tyson Foerster (PHI) 0 1 1
PHI Jamie Drysdale (PHI) 0 1 1
VAN Marco Rossi (VAN) 0 1 1
WPG Cole Perfetti (WPG) 0 1 1
MON Noah Dobson (MON) 0 1 1
CAR K'Andre Miller (CAR) 0 1 1
TB Pontus Holmberg (TB) 0 1 1
MON Kirby Dach (MON) 0 1 1
STL Philip Broberg (STL) 0 1 1
MON Alex Newhook (MON) 0 1 1
ANH Jackson LaCombe (ANH) 0 1 1
BOS Frederic Brunet (BOS) 0 1 1
ANH Leo Carlsson (ANH) 0 1 1
VAN Jonathan Lekkerimaki (VAN) 0 1 1
PHI Denver Barkey (PHI) 0 1 1
NYI Matthew Schaefer (NYI) 0 1 1
WPG Viggo Bjorck (WPG) 0 1 1
MON Juraj Slafkovsky (MON) 0 1 1
CAR Jackson Blake (CAR) 0 1 1
NYI Emil Heineman (NYI) 0 1 1
NYI Matthew Kessel (NYI) 0 1 1
STL Mason McTavish (STL) 0 1 1
NYI Casey Cizikas (NYI) 0 1 1
UTAH Vincent Trocheck (UTAH) 0 1 1
WPG Dylan Demelo (WPG) 0 1 1
NYR J.T. Miller (NYR) 0 1 1
BOS Hampus Lindholm (BOS) 0 1 1
CAR Jordan Martinook (CAR) 0 1 1
EDM Ryan Nugent-Hopkins (EDM) 0 1 1
CAR William Carrier (CAR) 0 1 1
UTAH Nate Schmidt (UTAH) 0 1 1
WPG Haydn Fleury (WPG) 0 1 1
NYR Marcus Pettersson (NYR) 0 1 1
NJ Evan Rodrigues (NJ) 0 1 1
EDM Connor McDavid (EDM) 0 1 1
WPG Morgan Barron (WPG) 0 1 1
BOS Tanner Jeannot (BOS) 0 1 1
WPG Gabriel Vilardi (WPG) 0 1 1
CAR Jalen Chatfield (CAR) 0 1 1
UTAH Clayton Keller (UTAH) 0 1 1
UTAH Mikhail Sergachev (UTAH) 0 1 1
TB Brandon Hagel (TB) 0 1 1
NJ Jesper Bratt (NJ) 0 1 1
CAR Sebastian Aho (CAR) 0 1 1
TB Erik Cernak (TB) 0 1 1
TB Anthony Cirelli (TB) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC