» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  4   WAS   Washington (win)  
  3   FLA   Florida  

  3   NSH   Nashville (win)  
  1   STL   St. Louis  

  4   NYR   NY Rangers (win)  
  3   SEA   Seattle  

  4   MON   Montreal (win)  
  2   TOR   Toronto  

  4   OTT   Ottawa (win)  
  2   UTAH   Utah  

  5   NJ   New Jersey (overtime win)  
  4   NYI   NY Islanders  

  9   CAR   Carolina (win)  
  2   CHI   Chicago  

  4   DAL   Dallas  
  3   SJ   San Jose  

  3   TB   Tampa Bay  
  3   MIN   Minnesota  

  2   COL   Colorado  
  0   DET   Detroit  

  3   PIT   Pittsburgh  
  3   LA   Los Angeles  

  1   EDM   Edmonton  
  0   VAN   Vancouver  
         
  G A Pts
CAR Sebastian Aho (CAR) 1 2 3
DAL Thomas Harley (DAL) 1 2 3
TB Charle-Edouard D'Astous (TB) 1 2 3
SJ Macklin Celebrini (SJ) 0 3 3
FLA Matthew Tkachuk (FLA) 0 3 3
PIT Tommy Novak (PIT) 2 0 2
CAR Jordan Martinook (CAR) 2 0 2
TB Jake Guentzel (TB) 2 0 2
MIN Maxim Shabanov (MIN) 2 0 2
MON Alex Newhook (MON) 2 0 2
FLA Brady Tkachuk (FLA) 2 0 2
CAR Andrei Svechnikov (CAR) 2 0 2
OTT Shane Pinto (OTT) 1 1 2
NJ Jack Hughes (NJ) 1 1 2
NYI Simon Holmstrom (NYI) 1 1 2
WAS Aliaksei Protas (WAS) 1 1 2
CAR Alexander Nikishin (CAR) 1 1 2
CHI Connor Bedard (CHI) 1 1 2
SJ Will Smith (SJ) 1 1 2
NJ Luke Evangelista (NJ) 1 1 2
CAR Shayne Gostisbehere (CAR) 1 1 2
NSH Steven Stamkos (NSH) 1 1 2
UTAH Clayton Keller (UTAH) 1 1 2
WAS Pierre-Luc Dubois (WAS) 1 1 2
COL Martin Necas (COL) 1 1 2
DAL Roope Hintz (DAL) 1 1 2
OTT Michael Amadio (OTT) 1 1 2
DAL Mikko Rantanen (DAL) 0 2 2
NYI Bo Horvat (NYI) 0 2 2
TB Brayden Point (TB) 0 2 2
CAR Eric Robinson (CAR) 0 2 2
NYR Mika Zibanejad (NYR) 0 2 2
NSH Roman Josi (NSH) 0 2 2
CAR William Carrier (CAR) 0 2 2
DAL Wyatt Johnston (DAL) 0 2 2
SEA Berkly Catton (SEA) 0 2 2
NYR Alexis Lafreniere (NYR) 0 2 2
CHI Alex Vlasic (CHI) 0 2 2
CAR Jesperi Kotkaniemi (CAR) 0 2 2
NJ Declan Chisholm (NJ) 1 0 1
UTAH Barrett Hayton (UTAH) 1 0 1
NYR Pavel Dorofeyev (NYR) 1 0 1
SEA Kaapo Kakko (SEA) 1 0 1
LA Alex Laferriere (LA) 1 0 1
CAR Seth Jarvis (CAR) 1 0 1
PIT Egor Chinakhov (PIT) 1 0 1
NYI Matthew Schaefer (NYI) 1 0 1
SJ Michael Misa (SJ) 1 0 1
TOR Gavin McKenna (TOR) 1 0 1
SJ Ivar Stenberg (SJ) 1 0 1
NYR Gabe Perreault (NYR) 1 0 1
CHI Roman Kantserov (CHI) 1 0 1
NYI Victor Eklund (NYI) 1 0 1
CAR Jackson Blake (CAR) 1 0 1
NYR Jaroslav Chmelar (NYR) 1 0 1
NYR Tye Kartye (NYR) 1 0 1
MON Zachary Bolduc (MON) 1 0 1
WAS Jack St. Ivany (WAS) 1 0 1
STL Jimmy Snuggerud (STL) 1 0 1
COL Nathan MacKinnon (COL) 1 0 1
NYI Anthony Duclair (NYI) 1 0 1
OTT Nick Cousins (OTT) 1 0 1
MIN Blake Coleman (MIN) 1 0 1
MON Chris Kreider (MON) 1 0 1
NJ Dougie Hamilton (NJ) 1 0 1
SEA Jordan Eberle (SEA) 1 0 1
EDM Mattias Ekholm (EDM) 1 0 1
LA Corey Perry (LA) 1 0 1
DAL Jamie Benn (DAL) 1 0 1
DAL Jason Robertson (DAL) 1 0 1
OTT Fabian Zetterlund (OTT) 1 0 1
NSH Nick Perbix (NSH) 1 0 1
NSH Ross Colton (NSH) 1 0 1
FLA Sam Bennett (FLA) 1 0 1
TOR William Nylander (TOR) 1 0 1
WAS Alex Tuch (WAS) 1 0 1
SEA Vince Dunn (SEA) 1 0 1
NJ Evan Rodrigues (NJ) 1 0 1
LA Artemi Panarin (LA) 0 1 1
EDM Connor McDavid (EDM) 0 1 1
TOR Dakota Joshua (TOR) 0 1 1
TOR Darren Raddysh (TOR) 0 1 1
OTT Thomas Chabot (OTT) 0 1 1
MIN Joel Eriksson Ek (MIN) 0 1 1
NYI Tony DeAngelo (NYI) 0 1 1
LA Adrian Kempe (LA) 0 1 1
SEA Brandon Montour (SEA) 0 1 1
CAR Nikolaj Ehlers (CAR) 0 1 1
NJ Brett Pesce (NJ) 0 1 1
NJ Jesper Bratt (NJ) 0 1 1
NJ Nico Hischier (NJ) 0 1 1
COL Cale Makar (COL) 0 1 1
STL Robert Thomas (STL) 0 1 1
SJ Mason Marchment (SJ) 0 1 1
TOR Auston Matthews (TOR) 0 1 1
MIN Kirill Kaprizov (MIN) 0 1 1
NYR Adam Fox (NYR) 0 1 1
NYI Brayden Schenn (NYI) 0 1 1
NYI Kyle Palmieri (NYI) 0 1 1
CAR Taylor Hall (CAR) 0 1 1
PIT Evgeni Malkin (PIT) 0 1 1
OTT Claude Giroux (OTT) 0 1 1
PIT Kris Letang (PIT) 0 1 1
UTAH Anders Lee (UTAH) 0 1 1
TB John Carlson (TB) 0 1 1
TB Nikita Kucherov (TB) 0 1 1
NYI Jean-Gabriel Pageau (NYI) 0 1 1
MIN Olli Maatta (MIN) 0 1 1
TOR Colton Sissons (TOR) 0 1 1
LA Erik Gustafsson (LA) 0 1 1
SEA Chandler Stephenson (SEA) 0 1 1
NJ Anthony Mantha (NJ) 0 1 1
UTAH MacKenzie Weegar (UTAH) 0 1 1
FLA Seth Jones (FLA) 0 1 1
NYR Oliver Bjorkstrand (NYR) 0 1 1
FLA Sam Reinhart (FLA) 0 1 1
EDM Leon Draisaitl (EDM) 0 1 1
MON Lane Hutson (MON) 0 1 1
OTT Stephen Halliday (OTT) 0 1 1
NYR Noah Laba (NYR) 0 1 1
NYI Emil Heineman (NYI) 0 1 1
OTT Tyler Kleven (OTT) 0 1 1
PIT Declan Carlile (PIT) 0 1 1
CAR Logan Stankoven (CAR) 0 1 1
PIT Ville Koivunen (PIT) 0 1 1
MON Oliver Kapanen (MON) 0 1 1
SJ Eric Pohlkamp (SJ) 0 1 1
PIT Ben Kindel (PIT) 0 1 1
WAS Ryan Leonard (WAS) 0 1 1
SEA Matthew Wood (SEA) 0 1 1
NSH Mavrik Bourque (NSH) 0 1 1
MON Kaiden Guhle (MON) 0 1 1
NSH Jack Drury (NSH) 0 1 1
SEA Matty Beniers (SEA) 0 1 1
NJ Luke Hughes (NJ) 0 1 1
OTT Tim Stutzle (OTT) 0 1 1
LA Mikey Anderson (LA) 0 1 1
NJ Arseny Gritsyuk (NJ) 0 1 1
MON Kirby Dach (MON) 0 1 1
STL Philip Broberg (STL) 0 1 1
MON Cole Caufield (MON) 0 1 1
OTT Philip Tomasino (OTT) 0 1 1
MIN Quinn Hughes (MIN) 0 1 1
CAR K'Andre Miller (CAR) 0 1 1
CAR Sean Walker (CAR) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC