» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  5   BUF   Buffalo (win)  
  2   CLS   Columbus  

  3   MIN   Minnesota  
  1   SJ   San Jose  

  3   ANH   Anaheim  
  3   CGY   Calgary  
         
  G A Pts
MIN Kirill Kaprizov (MIN) 1 2 3
MIN Quinn Hughes (MIN) 1 2 3
BUF Owen Power (BUF) 0 3 3
BUF Josh Norris (BUF) 2 0 2
BUF Jack Quinn (BUF) 1 1 2
CLS Kent Johnson (CLS) 1 1 2
ANH Leo Carlsson (ANH) 1 1 2
CGY Zayne Parekh (CGY) 0 2 2
CGY Morgan Frost (CGY) 0 2 2
CGY Joel Hanley (CGY) 1 0 1
CLS Zach Werenski (CLS) 1 0 1
BUF Rasmus Dahlin (BUF) 1 0 1
CGY Joel Farabee (CGY) 1 0 1
MIN Maxim Shabanov (MIN) 1 0 1
SJ Macklin Celebrini (SJ) 1 0 1
ANH Jeff Malott (ANH) 1 0 1
ANH Tristan Luneau (ANH) 1 0 1
BUF Josh Doan (BUF) 1 0 1
CGY William Stromgren (CGY) 1 0 1
CLS Matthew Knies (CLS) 0 1 1
CGY Simon Nemec (CGY) 0 1 1
CLS Denton Mateychuk (CLS) 0 1 1
BUF Noah Ostlund (BUF) 0 1 1
SJ Will Smith (SJ) 0 1 1
BUF Zach Benson (BUF) 0 1 1
ANH Beckett Sennecke (ANH) 0 1 1
MIN Matt Boldy (MIN) 0 1 1
BUF Peyton Krebs (BUF) 0 1 1
ANH Jackson LaCombe (ANH) 0 1 1
CGY Yan Kuznetsov (CGY) 0 1 1
BUF Tage Thompson (BUF) 0 1 1
BUF Conor Timmins (BUF) 0 1 1
ANH Mikael Granlund (ANH) 0 1 1
SJ Dmitry Orlov (SJ) 0 1 1
MIN Jonas Brodin (MIN) 0 1 1
CLS Sean Monahan (CLS) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC