» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  NYR   NY Rangers  
8:00 PM ET EDM   Edmonton  

  PHI   Philadelphia  
9:30 PM ET VAN   Vancouver  

  NYI   NY Islanders  
10:00 PM ET SJ   San Jose  
         
  G A Pts
ANH Cutter Gauthier (ANH) 3 1 4
ANH Mikael Granlund (ANH) 1 3 4
ANH Jackson LaCombe (ANH) 0 3 3
TB Pontus Holmberg (TB) 2 0 2
VEG Tomas Hertl (VEG) 2 0 2
NJ Timo Meier (NJ) 2 0 2
VEG Mitch Marner (VEG) 1 1 2
NJ Nico Hischier (NJ) 1 1 2
WPG Mark Scheifele (WPG) 1 1 2
WPG Cole Perfetti (WPG) 1 1 2
NJ Jack Hughes (NJ) 0 2 2
CGY Yegor Sharangovich (CGY) 0 2 2
WPG Viggo Bjorck (WPG) 0 2 2
PIT Evgeni Malkin (PIT) 0 2 2
PHI Sean Couturier (PHI) 0 2 2
VEG Ivan Barbashev (VEG) 0 2 2
NJ Jesper Bratt (NJ) 0 2 2
BOS Pavel Zacha (BOS) 0 2 2
BOS David Pastrnak (BOS) 0 2 2
TB Erik Cernak (TB) 0 2 2
PHI Noel Acciari (PHI) 1 0 1
BOS Michael Eyssimont (BOS) 1 0 1
BUF Beck Malenstyn (BUF) 1 0 1
TB Brandon Hagel (TB) 1 0 1
PHI Owen Tippett (PHI) 1 0 1
BOS Elias Lindholm (BOS) 1 0 1
FLA Carter Verhaeghe (FLA) 1 0 1
NJ Connor Brown (NJ) 1 0 1
PIT Kris Letang (PIT) 1 0 1
PIT Rickard Rakell (PIT) 1 0 1
PHI Denver Barkey (PHI) 1 0 1
CGY Zayne Parekh (CGY) 1 0 1
CGY Matt Coronato (CGY) 1 0 1
ANH Tristan Luneau (ANH) 1 0 1
WPG Brayden Yager (WPG) 1 0 1
CGY Joel Farabee (CGY) 1 0 1
BOS Morgan Geekie (BOS) 1 0 1
WPG Morgan Barron (WPG) 1 0 1
CGY Zach Whitecloud (CGY) 1 0 1
VEG Jack Eichel (VEG) 1 0 1
BOS JJ Peterka (BOS) 1 0 1
CGY Yan Kuznetsov (CGY) 0 1 1
PHI Jamie Drysdale (PHI) 0 1 1
TB Ilya Mikheyev (TB) 0 1 1
FLA Brady Tkachuk (FLA) 0 1 1
BUF Mattias Samuelsson (BUF) 0 1 1
CGY Martin Pospisil (CGY) 0 1 1
NJ Declan Chisholm (NJ) 0 1 1
PHI Oliver Bonk (PHI) 0 1 1
CGY Aydar Suniev (CGY) 0 1 1
BUF Tyson Kozak (BUF) 0 1 1
CGY Simon Nemec (CGY) 0 1 1
BOS Fraser Minten (BOS) 0 1 1
CGY Matvei Gridin (CGY) 0 1 1
ANH Roger McQueen (ANH) 0 1 1
ANH Beckett Sennecke (ANH) 0 1 1
PHI Nick Seeler (PHI) 0 1 1
ANH Alex Killorn (ANH) 0 1 1
TB Zemgus Girgensons (TB) 0 1 1
PIT Erik Karlsson (PIT) 0 1 1
PIT Sidney Crosby (PIT) 0 1 1
WPG Haydn Fleury (WPG) 0 1 1
VEG Shea Theodore (VEG) 0 1 1
WPG Gabriel Vilardi (WPG) 0 1 1
NJ Cody Glass (NJ) 0 1 1
BOS Casey Mittelstadt (BOS) 0 1 1
WPG Alex Iafallo (WPG) 0 1 1
WPG Neal Pionk (WPG) 0 1 1
FLA Matthew Tkachuk (FLA) 0 1 1
BOS Charlie McAvoy (BOS) 0 1 1
TB Anthony Cirelli (TB) 0 1 1
PHI Christian Dvorak (PHI) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC