» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  4   BOS   Boston (win)  
  2   BUF   Buffalo  

  3   TB   Tampa Bay (overtime win)  
  2   MON   Montreal  

  2   UTAH   Utah  
  2   VEG   Vegas  

  0   LA   Los Angeles  
  0   COL   Colorado  
         
  G A Pts
BOS Viktor Arvidsson (BOS) 2 0 2
TB Brandon Hagel (TB) 1 1 2
BOS Casey Mittelstadt (BOS) 0 2 2
BOS Jonathan Aspirot (BOS) 0 2 2
BOS David Pastrnak (BOS) 0 2 2
VEG Jack Eichel (VEG) 0 2 2
TB Anthony Cirelli (TB) 0 2 2
BOS Pavel Zacha (BOS) 1 0 1
TB Nikita Kucherov (TB) 1 0 1
VEG Mark Stone (VEG) 1 0 1
MON Josh Anderson (MON) 1 0 1
VEG Ivan Barbashev (VEG) 1 0 1
UTAH MacKenzie Weegar (UTAH) 1 0 1
BUF Peyton Krebs (BUF) 1 0 1
UTAH Dylan Guenther (UTAH) 1 0 1
TB J.J. Moser (TB) 1 0 1
MON Lane Hutson (MON) 1 0 1
BUF Bowen Byram (BUF) 1 0 1
BOS Morgan Geekie (BOS) 1 0 1
BUF Rasmus Dahlin (BUF) 0 1 1
MON Cole Caufield (MON) 0 1 1
MON Nick Suzuki (MON) 0 1 1
UTAH Kailer Yamamoto (UTAH) 0 1 1
BUF Owen Power (BUF) 0 1 1
TB Jake Guentzel (TB) 0 1 1
BUF Alex Tuch (BUF) 0 1 1
MON Phillip Danault (MON) 0 1 1
BOS Sean Kuraly (BOS) 0 1 1
TB Erik Cernak (TB) 0 1 1
BOS Charlie McAvoy (BOS) 0 1 1
BUF Beck Malenstyn (BUF) 0 1 1
VEG Mitch Marner (VEG) 0 1 1
MON Jake Evans (MON) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC