» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  LA   Los Angeles  
7:00 PM ET TOR   Toronto  

  PHI   Philadelphia  
7:00 PM ET OTT   Ottawa  

  EDM   Edmonton  
7:30 PM ET TB   Tampa Bay  

  STL   St. Louis  
7:00 PM ET PIT   Pittsburgh  

  BUF   Buffalo  
7:00 PM ET WAS   Washington  

  MON   Montreal (win)  
7:00 PM ET CAR   Carolina  

  CLS   Columbus  
8:00 PM ET CHI   Chicago  

  NYI   NY Islanders  
7:00 PM ET WPG   Winnipeg  

  MIN   Minnesota  
8:00 PM ET CGY   Calgary  

  COL   Colorado  
9:00 PM ET ANH   Anaheim  

  VAN   Vancouver  
9:40 PM ET SEA   Seattle  

  DAL   Dallas  
10:00 PM ET VEG   Vegas  
         
  G A Pts
MON Lane Hutson (MON) 0 3 3
UTAH Vincent Trocheck (UTAH) 1 1 2
BOS Pavel Zacha (BOS) 1 1 2
NJ Timo Meier (NJ) 1 1 2
UTAH Kevin Stenlund (UTAH) 1 1 2
BOS David Pastrnak (BOS) 1 1 2
BOS Casey Mittelstadt (BOS) 1 1 2
BOS Morgan Geekie (BOS) 0 2 2
BOS Mason Lohrei (BOS) 0 2 2
COL Parker Kelly (COL) 1 0 1
UTAH Dmitri Simashev (UTAH) 1 0 1
MON Nick Suzuki (MON) 1 0 1
MON Jake Evans (MON) 1 0 1
MON Alex Newhook (MON) 1 0 1
DET Lucas Raymond (DET) 1 0 1
BOS JJ Peterka (BOS) 1 0 1
NJ Luke Evangelista (NJ) 1 0 1
UTAH Liam O'Brien (UTAH) 1 0 1
UTAH MacKenzie Weegar (UTAH) 0 1 1
DET Andrew Copp (DET) 0 1 1
DET Keegan Kolesar (DET) 0 1 1
UTAH Clayton Keller (UTAH) 0 1 1
NJ Jesper Bratt (NJ) 0 1 1
NJ Nico Hischier (NJ) 0 1 1
UTAH Kailer Yamamoto (UTAH) 0 1 1
UTAH Barrett Hayton (UTAH) 0 1 1
MON Oliver Kapanen (MON) 0 1 1
MON Juraj Slafkovsky (MON) 0 1 1
UTAH Logan Cooley (UTAH) 0 1 1
COL Jaden Schwartz (COL) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC