» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  3   LA   Los Angeles (win)  
  0   BOS   Boston  

  5   TB   Tampa Bay (win)  
  2   WAS   Washington  

  5   EDM   Edmonton (win)  
  2   FLA   Florida  

  5   NYI   NY Islanders (win)  
  1   CLS   Columbus  

  4   PHI   Philadelphia (win)  
  3   BUF   Buffalo  

  6   CHI   Chicago (win)  
  3   TOR   Toronto  

  8   STL   St. Louis (win)  
  6   ANH   Anaheim  

  7   MIN   Minnesota (win)  
  3   NSH   Nashville  

  2   OTT   Ottawa (win)  
  1   WPG   Winnipeg  

  4   DAL   Dallas (overtime win)  
  3   VEG   Vegas  

  5   CGY   Calgary (win)  
  2   SJ   San Jose  
         
  G A Pts
ANH Cutter Gauthier (ANH) 3 1 4
DAL Mikko Rantanen (DAL) 1 3 4
MIN Joel Eriksson Ek (MIN) 1 3 4
NYI Matthew Schaefer (NYI) 3 0 3
EDM Vasily Podkolzin (EDM) 2 1 3
MIN Matt Boldy (MIN) 2 1 3
CHI Tyler Bertuzzi (CHI) 2 1 3
EDM Kasperi Kapanen (EDM) 1 2 3
EDM Leon Draisaitl (EDM) 1 2 3
STL Robert Thomas (STL) 1 2 3
STL Logan Mailloux (STL) 1 2 3
CHI Sam Rinzel (CHI) 0 3 3
ANH Jackson LaCombe (ANH) 0 3 3
MIN Kirill Kaprizov (MIN) 0 3 3
TB John Carlson (TB) 0 3 3
VEG William Karlsson (VEG) 2 0 2
FLA Matthew Tkachuk (FLA) 2 0 2
TB Jake Guentzel (TB) 2 0 2
CHI Frank Nazar (CHI) 2 0 2
CGY Jonathan Castagna (CGY) 2 0 2
STL Jake Neighbours (STL) 1 1 2
PHI Jamie Drysdale (PHI) 1 1 2
NSH Nicolas Hague (NSH) 1 1 2
STL Jonatan Berggren (STL) 1 1 2
CGY Martin Pospisil (CGY) 1 1 2
NYI Tony DeAngelo (NYI) 1 1 2
PHI Christian Dvorak (PHI) 1 1 2
EDM Connor McDavid (EDM) 1 1 2
BUF Tage Thompson (BUF) 1 1 2
SJ Mason Marchment (SJ) 1 1 2
LA Erik Gustafsson (LA) 1 1 2
NYI Anthony Duclair (NYI) 1 1 2
ANH Mikael Granlund (ANH) 1 1 2
MIN Jared Spurgeon (MIN) 0 2 2
CGY Ryan Strome (CGY) 0 2 2
TB Nikita Kucherov (TB) 0 2 2
DAL Roope Hintz (DAL) 0 2 2
NYI Mathew Barzal (NYI) 0 2 2
MIN Quinn Hughes (MIN) 0 2 2
DAL Jason Robertson (DAL) 0 2 2
STL Justin Barron (STL) 0 2 2
PHI Matvei Michkov (PHI) 0 2 2
VEG Trevor Connelly (VEG) 0 2 2
TB Sam O'Reilly (TB) 1 0 1
CHI Oliver Moore (CHI) 1 0 1
TOR Easton Cowan (TOR) 1 0 1
WAS Ryan Leonard (WAS) 1 0 1
STL Dalibor Dvorsky (STL) 1 0 1
MIN Brock Faber (MIN) 1 0 1
OTT Tyler Boucher (OTT) 1 0 1
CGY Matt Coronato (CGY) 1 0 1
DAL Wyatt Johnston (DAL) 1 0 1
CHI Connor Bedard (CHI) 1 0 1
BUF Jiri Kulich (BUF) 1 0 1
STL Philip Broberg (STL) 1 0 1
ANH Ian Moore (ANH) 1 0 1
LA Andre Lee (LA) 1 0 1
TB Charle-Edouard D'Astous (TB) 1 0 1
OTT Drake Batherson (OTT) 1 0 1
DAL Nils Lundkvist (DAL) 1 0 1
BUF Mattias Samuelsson (BUF) 1 0 1
STL Connor McMichael (STL) 1 0 1
TOR Teddy Blueger (TOR) 1 0 1
PHI Travis Sanheim (PHI) 1 0 1
WAS Alex Tuch (WAS) 1 0 1
CLS Zach Werenski (CLS) 1 0 1
TB Anthony Cirelli (TB) 1 0 1
SJ Adam Gaudette (SJ) 1 0 1
VEG Brett Howden (VEG) 1 0 1
DAL Miro Heiskanen (DAL) 1 0 1
PHI Owen Tippett (PHI) 1 0 1
MIN Marcus Foligno (MIN) 1 0 1
TOR John Tavares (TOR) 1 0 1
LA Mats Zuccarello (LA) 1 0 1
STL Pavel Buchnevich (STL) 1 0 1
MIN Blake Coleman (MIN) 1 0 1
NSH Jonathan Marchessault (NSH) 1 0 1
ANH Alex Killorn (ANH) 1 0 1
NSH Filip Forsberg (NSH) 1 0 1
MIN Maxim Shabanov (MIN) 1 0 1
CGY Simon Nemec (CGY) 1 0 1
WPG Viggo Bjorck (WPG) 1 0 1
TOR Gavin McKenna (TOR) 0 1 1
WAS Tom Wilson (WAS) 0 1 1
LA Scott Laughton (LA) 0 1 1
PHI Nick Seeler (PHI) 0 1 1
WPG Adam Lowry (WPG) 0 1 1
NSH Alexander Kerfoot (NSH) 0 1 1
NYI Bo Horvat (NYI) 0 1 1
NYI Ryan Pulock (NYI) 0 1 1
EDM Jason Dickinson (EDM) 0 1 1
DAL Tyler Seguin (DAL) 0 1 1
MIN Nick Foligno (MIN) 0 1 1
CHI Patrick Kane (CHI) 0 1 1
TB Ryan McDonagh (TB) 0 1 1
CGY Mikael Backlund (CGY) 0 1 1
NSH Steven Stamkos (NSH) 0 1 1
LA Darcy Kuemper (LA) 0 1 1
EDM Zach Hyman (EDM) 0 1 1
STL Cam Fowler (STL) 0 1 1
SJ Tyler Toffoli (SJ) 0 1 1
CHI Ian Cole (CHI) 0 1 1
VEG Brayden McNabb (VEG) 0 1 1
EDM Mattias Ekholm (EDM) 0 1 1
WAS Matt Roy (WAS) 0 1 1
TOR Auston Matthews (TOR) 0 1 1
ANH Troy Terry (ANH) 0 1 1
VEG Jeremy Lauzon (VEG) 0 1 1
MIN Yakov Trenin (MIN) 0 1 1
TOR Jack Roslovic (TOR) 0 1 1
FLA Carter Verhaeghe (FLA) 0 1 1
FLA Sam Bennett (FLA) 0 1 1
OTT Thomas Chabot (OTT) 0 1 1
VEG Jack Eichel (VEG) 0 1 1
TB Brayden Point (TB) 0 1 1
TOR Darren Raddysh (TOR) 0 1 1
TB Jeffrey Viel (TB) 0 1 1
EDM Evan Bouchard (EDM) 0 1 1
CGY Joel Farabee (CGY) 0 1 1
PHI Noah Cates (PHI) 0 1 1
STL Pius Suter (STL) 0 1 1
BUF Rasmus Dahlin (BUF) 0 1 1
FLA Brady Tkachuk (FLA) 0 1 1
CHI Cole Smith (CHI) 0 1 1
OTT Tim Stutzle (OTT) 0 1 1
NYI Simon Holmstrom (NYI) 0 1 1
CHI Alex Vlasic (CHI) 0 1 1
WAS Aliaksei Protas (WAS) 0 1 1
NYI Matias Maccelli (NYI) 0 1 1
ANH Judd Caulfield (ANH) 0 1 1
CHI Wyatt Kaiser (CHI) 0 1 1
CLS Kent Johnson (CLS) 0 1 1
LA Brandt Clarke (LA) 0 1 1
STL Dylan Holloway (STL) 0 1 1
NSH Reid Schaefer (NSH) 0 1 1
CLS Luca Del Bel Belluz (CLS) 0 1 1
OTT Stephen Halliday (OTT) 0 1 1
ANH Leo Carlsson (ANH) 0 1 1
SJ Will Smith (SJ) 0 1 1
STL Jimmy Snuggerud (STL) 0 1 1
CGY Yan Kuznetsov (CGY) 0 1 1
BUF Josh Doan (BUF) 0 1 1
BUF Tyson Kozak (BUF) 0 1 1
CGY Adam Klapka (CGY) 0 1 1
BUF Zach Benson (BUF) 0 1 1
CGY Aydar Suniev (CGY) 0 1 1
PHI Denver Barkey (PHI) 0 1 1
PHI Cole Knuble (PHI) 0 1 1
CGY Zayne Parekh (CGY) 0 1 1
SJ Michael Misa (SJ) 0 1 1
CHI Anton Frondell (CHI) 0 1 1
CGY Maxim Tsyplakov (CGY) 0 1 1
ANH Tim Washe (ANH) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC