» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  VEG   Vegas  
7:00 PM ET BOS   Boston  

  DET   Detroit  
7:00 PM ET FLA   Florida  

  COL   Colorado  
8:00 PM ET CHI   Chicago  

  CGY   Calgary  
9:00 PM ET SJ   San Jose  
         
  G A Pts
ANH Cutter Gauthier (ANH) 3 0 3
ANH Judd Caulfield (ANH) 2 1 3
CAR Logan Stankoven (CAR) 1 2 3
EDM Evan Bouchard (EDM) 1 2 3
PHI Jamie Drysdale (PHI) 0 3 3
ANH Leo Carlsson (ANH) 0 3 3
EDM Colton Dach (EDM) 2 0 2
CAR Sean Walker (CAR) 2 0 2
PHI Noah Cates (PHI) 1 1 2
PHI Travis Konecny (PHI) 1 1 2
CAR Sebastian Aho (CAR) 1 1 2
OTT Claude Giroux (OTT) 1 1 2
PHI Christian Dvorak (PHI) 1 1 2
EDM Connor McDavid (EDM) 1 1 2
UTAH Logan Cooley (UTAH) 1 1 2
OTT Jake Sanderson (OTT) 0 2 2
CAR Seth Jarvis (CAR) 0 2 2
MIN Bobby Brink (MIN) 0 2 2
ANH Tristan Luneau (ANH) 0 2 2
MIN Joel Eriksson Ek (MIN) 0 2 2
CAR Shayne Gostisbehere (CAR) 0 2 2
EDM Leon Draisaitl (EDM) 0 2 2
CAR Nikolaj Ehlers (CAR) 0 2 2
PHI Travis Sanheim (PHI) 0 2 2
UTAH Nick Schmaltz (UTAH) 0 2 2
UTAH Clayton Keller (UTAH) 0 2 2
UTAH Mikhail Sergachev (UTAH) 1 0 1
CAR Juuso Valimaki (CAR) 1 0 1
MIN Kirill Kaprizov (MIN) 1 0 1
MIN Michael McCarron (MIN) 1 0 1
OTT Michael Amadio (OTT) 1 0 1
CAR Mark Jankowski (CAR) 1 0 1
MIN Danila Yurov (MIN) 1 0 1
UTAH Dmitri Simashev (UTAH) 1 0 1
PHI Matvei Michkov (PHI) 1 0 1
PHI Oliver Bonk (PHI) 1 0 1
PHI Cole Knuble (PHI) 1 0 1
ANH Roger McQueen (ANH) 1 0 1
MIN Maxim Shabanov (MIN) 1 0 1
CAR Jesperi Kotkaniemi (CAR) 1 0 1
MIN Quinn Hughes (MIN) 1 0 1
OTT Philip Tomasino (OTT) 1 0 1
NYR Pavel Dorofeyev (NYR) 1 0 1
WAS Justin Sourdif (WAS) 1 0 1
NYR Scott Morrow (NYR) 0 1 1
CAR Jackson Blake (CAR) 0 1 1
ANH Nikita Nesterenko (ANH) 0 1 1
OTT Artem Zub (OTT) 0 1 1
ANH Jackson LaCombe (ANH) 0 1 1
WAS Cole Hutson (WAS) 0 1 1
PHI Porter Martone (PHI) 0 1 1
ANH Noah Warren (ANH) 0 1 1
MIN David Spacek (MIN) 0 1 1
OTT Thomas Chabot (OTT) 0 1 1
ANH Mikael Granlund (ANH) 0 1 1
NYR Mika Zibanejad (NYR) 0 1 1
MIN Jonas Brodin (MIN) 0 1 1
PHI Sean Couturier (PHI) 0 1 1
UTAH Vincent Trocheck (UTAH) 0 1 1
MIN Blake Coleman (MIN) 0 1 1
PHI Noel Acciari (PHI) 0 1 1
CAR Eric Robinson (CAR) 0 1 1
CAR Andrei Svechnikov (CAR) 0 1 1
MIN Nico Sturm (MIN) 0 1 1
MIN Matt Boldy (MIN) 0 1 1
PHI Cam York (PHI) 0 1 1
OTT Drake Batherson (OTT) 0 1 1
EDM Ryan Shea (EDM) 0 1 1
WAS Anthony Beauvillier (WAS) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC