» go to admin panel   remember me   

Today's Box Scores


To get a break down of player stats by team, click on the team name. Final scores are in bold.
All players that have received at least one point today are listed on the right.

  5   WPG   Winnipeg (shootout win)  
  4   CHI   Chicago  

  4   MIN   Minnesota  
  1   BOS   Boston  

  1   EDM   Edmonton  
  0   TOR   Toronto  

  2   COL   Colorado  
  1   MON   Montreal  

  1   DET   Detroit  
  0   TB   Tampa Bay  

  2   OTT   Ottawa  
  1   PIT   Pittsburgh  

  4   NJ   New Jersey  
  3   WAS   Washington  

  3   PHI   Philadelphia  
  3   CLS   Columbus  

  3   FLA   Florida  
  0   STL   St. Louis  

  0   BUF   Buffalo  
  0   DAL   Dallas  

  SJ   San Jose  
9:00 PM ET UTAH   Utah  

  NYI   NY Islanders  
10:00 PM ET ANH   Anaheim  

  CGY   Calgary  
10:00 PM ET LA   Los Angeles  

  5   CAR   Carolina (win)  
  1   SEA   Seattle  
         
  G A Pts
WPG Mark Scheifele (WPG) 1 3 4
CAR Nikolaj Ehlers (CAR) 0 3 3
MIN Ryan Hartman (MIN) 2 0 2
CAR Mark Jankowski (CAR) 2 0 2
CAR Andrei Svechnikov (CAR) 2 0 2
WPG Gabriel Vilardi (WPG) 1 1 2
FLA Brady Tkachuk (FLA) 1 1 2
MIN Quinn Hughes (MIN) 1 1 2
NJ Jesper Boqvist (NJ) 1 1 2
MIN Blake Coleman (MIN) 1 1 2
WPG Kyle Connor (WPG) 1 1 2
CHI Connor Bedard (CHI) 1 1 2
NJ Lenni Hameenaho (NJ) 1 1 2
NJ Luke Hughes (NJ) 0 2 2
WAS Cole Hutson (WAS) 0 2 2
CHI Sam Rinzel (CHI) 0 2 2
MIN Kirill Kaprizov (MIN) 0 2 2
CHI Teuvo Teravainen (CHI) 0 2 2
CAR Shayne Gostisbehere (CAR) 0 2 2
NJ Connor Brown (NJ) 1 0 1
COL Brock Nelson (COL) 1 0 1
FLA Dmitry Kulikov (FLA) 1 0 1
WAS Pierre-Luc Dubois (WAS) 1 0 1
WAS Anthony Beauvillier (WAS) 1 0 1
OTT Michael Amadio (OTT) 1 0 1
CHI Tyler Bertuzzi (CHI) 1 0 1
SEA Matty Beniers (SEA) 1 0 1
DET Lucas Raymond (DET) 1 0 1
COL Fedor Svechkov (COL) 1 0 1
CLS Matthew Knies (CLS) 1 0 1
CAR Jackson Blake (CAR) 1 0 1
WPG Cole Perfetti (WPG) 1 0 1
FLA Anton Lundell (FLA) 1 0 1
EDM Evan Bouchard (EDM) 1 0 1
MON Nick Suzuki (MON) 1 0 1
NJ Timo Meier (NJ) 1 0 1
PIT Tommy Novak (PIT) 1 0 1
CLS Dmitri Voronkov (CLS) 1 0 1
PHI Trevor Zegras (PHI) 1 0 1
CLS Adam Fantilli (CLS) 1 0 1
PHI Matvei Michkov (PHI) 1 0 1
WAS Ryan Leonard (WAS) 1 0 1
CHI Anton Frondell (CHI) 1 0 1
PHI Denver Barkey (PHI) 1 0 1
CHI Frank Nazar (CHI) 1 0 1
CLS Kent Johnson (CLS) 0 1 1
CLS Cole Sillinger (CLS) 0 1 1
PHI Porter Martone (PHI) 0 1 1
PIT Ben Kindel (PIT) 0 1 1
CHI Oliver Moore (CHI) 0 1 1
CLS Luca Del Bel Belluz (CLS) 0 1 1
FLA Sandis Vilmanis (FLA) 0 1 1
COL Sam Malinski (COL) 0 1 1
MON Cole Caufield (MON) 0 1 1
MIN Bobby Brink (MIN) 0 1 1
WAS Aliaksei Protas (WAS) 0 1 1
NJ Arseny Gritsyuk (NJ) 0 1 1
CAR Jesperi Kotkaniemi (CAR) 0 1 1
CAR Sean Walker (CAR) 0 1 1
COL Logan O'Connor (COL) 0 1 1
CAR Seth Jarvis (CAR) 0 1 1
PIT Egor Chinakhov (PIT) 0 1 1
PHI Tyson Foerster (PHI) 0 1 1
DET William Wallinder (DET) 0 1 1
NJ Luke Evangelista (NJ) 0 1 1
MIN Brock Faber (MIN) 0 1 1
SEA Bobby McMann (SEA) 0 1 1
MON Juraj Slafkovsky (MON) 0 1 1
PHI Jamie Drysdale (PHI) 0 1 1
FLA Sam Reinhart (FLA) 0 1 1
EDM Leon Draisaitl (EDM) 0 1 1
FLA Sam Bennett (FLA) 0 1 1
EDM Connor McDavid (EDM) 0 1 1
WAS Dylan Strome (WAS) 0 1 1
CLS Zach Werenski (CLS) 0 1 1
CAR Sebastian Aho (CAR) 0 1 1
COL Artturi Lehkonen (COL) 0 1 1
FLA Matthew Tkachuk (FLA) 0 1 1
WAS Jakob Chychrun (WAS) 0 1 1
NJ Jesper Bratt (NJ) 0 1 1
WPG Neal Pionk (WPG) 0 1 1
NJ Cody Glass (NJ) 0 1 1
CAR Taylor Hall (CAR) 0 1 1
CHI Patrick Kane (CHI) 0 1 1
SEA Jordan Eberle (SEA) 0 1 1
MIN Jonas Brodin (MIN) 0 1 1
WAS Boone Jenner (WAS) 0 1 1
CLS Valeri Nichushkin (CLS) 0 1 1
WPG Josh Morrissey (WPG) 0 1 1
COL Brett Kulak (COL) 0 1 1
CLS Damon Severson (CLS) 0 1 1
© 2002 - 2026 HockeyDraft.ca | All Rights Reserved | Victoria, BC