|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals | Assists | Points | Goalie Win | Shutout | Shootouts | |
| Lucas Raymond (LW) | 0 | 3 | 3 | 0 | ||
| Alex DeBrincat (RW) | 2 | 0 | 2 | 0 | ||
| Moritz Seider (D) | 0 | 2 | 2 | 0 | ||
| Axel Sandin-Pellikka (D) | 1 | 0 | 1 | 0 | ||
| Emmitt Finnie (C) | 0 | 0 | 0 | 0 | ||
| Albert Johansson (D) | 0 | 0 | 0 | 0 | ||
| Elmer Soderblom (LW) | 0 | 0 | 0 | 0 | ||
| J.T. Compher (LW) | 0 | 0 | 0 | 0 | ||
| Andrew Copp (C) | 0 | 0 | 0 | 0 | ||
| Dylan Larkin (C) | 0 | 0 | 0 | 0 | ||
| Simon Edvinsson (D) | 0 | 0 | 0 | 0 | ||
| Marco Kasper (C) | 0 | 0 | 0 | 0 | ||
| Nate Danielson (C) | 0 | 0 | 0 | 0 | ||
| Michael Rasmussen (C) | 0 | 0 | 0 | 0 | ||
| Jacob Bernard-Docker (D) | 0 | 0 | 0 | 0 | ||
| John Leonard (LW) | 0 | 0 | 0 | 0 | ||
| James van Riemsdyk (LW) | 0 | 0 | 0 | 0 | ||
| Detroit Red Wings (T) | 0 | 0 | 0 | 0 | ||
| Ben Chiarot (D) | 0 | 0 | 0 | 0 | ||
| John Gibson (G) | 0 | 0 | 0 |
|
0 | |