|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals | Assists | Points | Goalie Win | Shutout | Shootouts | |
| Jansen Harkins (C) | 0 | 2 | 2 | 0 | ||
| Jackson LaCombe (D) | 0 | 2 | 2 | 0 | ||
| Cutter Gauthier (LW) | 1 | 0 | 1 | 0 | ||
| Alex Killorn (LW) | 1 | 0 | 1 | 0 | ||
| Jacob Trouba (D) | 1 | 0 | 1 | 0 | ||
| Ross Johnston (LW) | 1 | 0 | 1 | 0 | ||
| Mikael Granlund (RW) | 0 | 1 | 1 | 0 | ||
| Ryan Poehling (C) | 0 | 1 | 1 | 0 | ||
| Ian Moore (D) | 0 | 1 | 1 | 0 | ||
| Tim Washe (C) | 0 | 1 | 1 | 0 | ||
| Jeffrey Viel (LW) | 0 | 0 | 0 | 0 | ||
| Mason McTavish (C) | 0 | 0 | 0 | 0 | ||
| Olen Zellweger (D) | 0 | 0 | 0 | 0 | ||
| Pavel Mintyukov (D) | 0 | 0 | 0 | 0 | ||
| Beckett Sennecke (RW) | 0 | 0 | 0 | 0 | ||
| Anaheim Ducks (T) | 0 | 0 | 0 | 0 | ||
| Chris Kreider (LW) | 0 | 0 | 0 | 0 | ||
| Radko Gudas (D) | 0 | 0 | 0 | 0 | ||
| Troy Terry (RW) | 0 | 0 | 0 | 0 | ||
| Lukas Dostal (G) | 0 | 0 | 0 |
|
0 | |