|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals | Assists | Points | Goalie Win | Shutout | Shootouts | |
| Jack Eichel (C) | 0 | 3 | 3 | 0 | ||
| Mark Stone (RW) | 1 | 1 | 2 | 0 | ||
| Mitch Marner (RW) | 1 | 0 | 1 | 0 | ||
| Braeden Bowman (RW) | 1 | 0 | 1 | 0 | ||
| Shea Theodore (D) | 0 | 1 | 1 | 0 | ||
| Vegas Golden Knights (T) | 0 | 0 | 0 | 0 | ||
| Reilly Smith (RW) | 0 | 0 | 0 | 0 | ||
| Kaedan Korczak (D) | 0 | 0 | 0 | 0 | ||
| Pavel Dorofeyev (RW) | 0 | 0 | 0 | 0 | ||
| Alexander Holtz (RW) | 0 | 0 | 0 | 0 | ||
| Cole Reinhardt (LW) | 0 | 0 | 0 | 0 | ||
| Noah Hanifin (D) | 0 | 0 | 0 | 0 | ||
| Jeremy Lauzon (D) | 0 | 0 | 0 | 0 | ||
| Keegan Kolesar (RW) | 0 | 0 | 0 | 0 | ||
| Zach Whitecloud (D) | 0 | 0 | 0 | 0 | ||
| Tomas Hertl (C) | 0 | 0 | 0 | 0 | ||
| Colton Sissons (C) | 0 | 0 | 0 | 0 | ||
| Ben Hutton (D) | 0 | 0 | 0 | 0 | ||
| Ivan Barbashev (LW) | 0 | 0 | 0 | 0 | ||
| Akira Schmid (G) | 0 | 0 | 0 |
|
0 | |