|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals | Assists | Points | Goalie Win | Shutout | Shootouts | |
| Matthew Tkachuk (LW) | 3 | 0 | 3 | 0 | ||
| Brad Marchand (LW) | 0 | 1 | 1 | 0 | ||
| Carter Verhaeghe (C) | 0 | 1 | 1 | 0 | ||
| Sam Reinhart (C) | 0 | 1 | 1 | 0 | ||
| Sam Bennett (C) | 0 | 0 | 0 | 0 | ||
| Gustav Forsling (D) | 0 | 0 | 0 | 0 | ||
| Evan Rodrigues (C) | 0 | 0 | 0 | 0 | ||
| A.J. Greer (LW) | 0 | 0 | 0 | 0 | ||
| Niko Mikkola (D) | 0 | 0 | 0 | 0 | ||
| Aaron Ekblad (D) | 0 | 0 | 0 | 0 | ||
| Dmitry Kulikov (D) | 0 | 0 | 0 | 0 | ||
| Jesper Boqvist (C) | 0 | 0 | 0 | 0 | ||
| Eetu Luostarinen (C) | 0 | 0 | 0 | 0 | ||
| Anton Lundell (C) | 0 | 0 | 0 | 0 | ||
| Mackie Samoskevich (RW) | 0 | 0 | 0 | 0 | ||
| Uvis Balinskis (D) | 0 | 0 | 0 | 0 | ||
| Florida Panthers (T) | 0 | 0 | 0 | 0 | ||
| Sergei Bobrovsky (G) | 0 | 0 | 0 |
|
0 | |