|
Goals | Assists | Points | Goalie Win | Shutout | Shootouts | |
Lucas Raymond (LW) | 1 | 0 | 1 | 0 | ||
Marco Kasper (C) | 1 | 0 | 1 | 0 | ||
Moritz Seider (D) | 0 | 1 | 1 | 0 | ||
Patrick Kane (RW) | 0 | 1 | 1 | 0 | ||
Jeff Petry (D) | 0 | 0 | 0 | 0 | ||
Vladimir Tarasenko (RW) | 0 | 0 | 0 | 0 | ||
Detroit Red Wings (T) | 0 | 0 | 0 | 0 | ||
Craig Smith (C) | 0 | 0 | 0 | 0 | ||
Albert Johansson (D) | 0 | 0 | 0 | 0 | ||
Simon Edvinsson (D) | 0 | 0 | 0 | 0 | ||
Ben Chiarot (D) | 0 | 0 | 0 | 0 | ||
Austin Watson (C) | 0 | 0 | 0 | 0 | ||
Justin Holl (D) | 0 | 0 | 0 | 0 | ||
J.T. Compher (LW) | 0 | 0 | 0 | 0 | ||
Tyler Motte (C) | 0 | 0 | 0 | 0 | ||
Dylan Larkin (C) | 0 | 0 | 0 | 0 | ||
Alex DeBrincat (RW) | 0 | 0 | 0 | 0 | ||
Michael Rasmussen (C) | 0 | 0 | 0 | 0 | ||
Jonatan Berggren (RW) | 0 | 0 | 0 | 0 | ||
Cam Talbot (G) | 0 | 0 | 0 |
![]() |
0 | |