BOS (G)
|
|
Games Played In | 7 |
Games Started | 7 |
Minutes | 421 |
Goals Against Average | 2.98 |
Wins | 3 |
Losses | 4 |
Shootout Wins | 0 |
Shootout Losses | 0 |
Overtime Losses | 1 |
Empty Net Goals Against | 0 |
Shutouts | 0 |
Goals Against | 21 |
Shots Against | 211 |
Saves | 190 |
Save Percentage | 0.900 |
Penalties | |
Major Penalties | 0 |
Minor Penalties | 0 |
Penalties in Minutes | 0 |
Fights | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 |
|
|
Date of Birth | - |
Birthplace | - |
Draft Year | - |
Draft Round | - |
Overall Draft Position | - |
Shoots | - |
|
|