EDM (G)
|
|
Games Played In | 22 |
Games Started | 22 |
Minutes | 1283 |
Goals Against Average | 2.93 |
Wins | 12 |
Losses | 10 |
Shootout Wins | 0 |
Shootout Losses | 0 |
Overtime Losses | 2 |
Empty Net Goals Against | 0 |
Shutouts | 1 |
Goals Against | 63 |
Shots Against | 590 |
Saves | 527 |
Save Percentage | 0.893 |
Penalties | |
Major Penalties | 0 |
Minor Penalties | 0 |
Penalties in Minutes | 0 |
Fights | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 |
|
|
Date of Birth | - |
Birthplace | - |
Draft Year | - |
Draft Round | - |
Overall Draft Position | - |
Shoots | - |
|
|