EDM (G)
|
|
|
| Games Played In | 23 |
| Games Started | 23 |
| Minutes | 1308 |
| Goals Against Average | 2.83 |
| Wins | 11 |
| Losses | 12 |
| Shootout Wins | 0 |
| Shootout Losses | 2 |
| Overtime Losses | 2 |
| Empty Net Goals Against | 0 |
| Shutouts | 2 |
| Goals Against | 62 |
| Shots Against | 570 |
| Saves | 508 |
| Save Percentage | 0.891 |
| Penalties | |
| Major Penalties | 0 |
| Minor Penalties | 0 |
| Penalties in Minutes | 0 |
| Fights | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 |
|
|
| Date of Birth | - |
| Birthplace | - |
| Draft Year | - |
| Draft Round | - |
| Overall Draft Position | - |
| Shoots | - |
|
|