NSH (G)
|
|
Games Played In | 58 |
Games Started | 58 |
Minutes | 3333 |
Goals Against Average | 2.98 |
Wins | 20 |
Losses | 37 |
Shootout Wins | 2 |
Shootout Losses | 0 |
Overtime Losses | 6 |
Empty Net Goals Against | 0 |
Shutouts | 4 |
Goals Against | 167 |
Shots Against | 1592 |
Saves | 1425 |
Save Percentage | 0.895 |
Penalties | |
Major Penalties | 0 |
Minor Penalties | 2 |
Penalties in Minutes | 4 |
Fights | 0 |
Goals | 0 |
Assists | 1 |
Points | 1 |
|
|
Date of Birth | - |
Birthplace | - |
Draft Year | - |
Draft Round | - |
Overall Draft Position | - |
Shoots | - |
|
|