TB (G)
|
|
|
| Games Played In | 15 |
| Games Started | 15 |
| Minutes | 875 |
| Goals Against Average | 2.52 |
| Wins | 8 |
| Losses | 7 |
| Shootout Wins | 0 |
| Shootout Losses | 0 |
| Overtime Losses | 2 |
| Empty Net Goals Against | 0 |
| Shutouts | 0 |
| Goals Against | 37 |
| Shots Against | 393 |
| Saves | 356 |
| Save Percentage | 0.906 |
| Penalties | |
| Major Penalties | 0 |
| Minor Penalties | 1 |
| Penalties in Minutes | 4 |
| Fights | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 |
|
|
| Date of Birth | - |
| Birthplace | - |
| Draft Year | - |
| Draft Round | - |
| Overall Draft Position | - |
| Shoots | - |
|
|