TB (G)
|
|
|
| Games Played In | 5 |
| Games Started | 5 |
| Minutes | 297 |
| Goals Against Average | 3.41 |
| Wins | 0 |
| Losses | 5 |
| Shootout Wins | 0 |
| Shootout Losses | 0 |
| Overtime Losses | 2 |
| Empty Net Goals Against | 0 |
| Shutouts | 0 |
| Goals Against | 17 |
| Shots Against | 145 |
| Saves | 128 |
| Save Percentage | 0.884 |
| Penalties | |
| Major Penalties | 0 |
| Minor Penalties | 0 |
| Penalties in Minutes | 0 |
| Fights | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 |
|
|
| Date of Birth | - |
| Birthplace | - |
| Draft Year | - |
| Draft Round | - |
| Overall Draft Position | - |
| Shoots | - |
|
|