TB (G)
|
|
|
| Games Played In | 58 |
| Games Started | 58 |
| Minutes | 3410 |
| Goals Against Average | 2.31 |
| Wins | 39 |
| Losses | 19 |
| Shootout Wins | 3 |
| Shootout Losses | 1 |
| Overtime Losses | 3 |
| Empty Net Goals Against | 0 |
| Shutouts | 2 |
| Goals Against | 132 |
| Shots Against | 1481 |
| Saves | 1349 |
| Save Percentage | 0.911 |
| Penalties | |
| Major Penalties | 1 |
| Minor Penalties | 2 |
| Penalties in Minutes | 11 |
| Fights | 1 |
| Goals | 0 |
| Assists | 2 |
| Points | 2 |
|
|
| Date of Birth | - |
| Birthplace | - |
| Draft Year | - |
| Draft Round | - |
| Overall Draft Position | - |
| Shoots | - |
|
|