BOS (G)
|
|
|
| Games Played In | 20 |
| Games Started | 20 |
| Minutes | 1186 |
| Goals Against Average | 2.67 |
| Wins | 13 |
| Losses | 7 |
| Shootout Wins | 2 |
| Shootout Losses | 0 |
| Overtime Losses | 0 |
| Empty Net Goals Against | 0 |
| Shutouts | 0 |
| Goals Against | 53 |
| Shots Against | 610 |
| Saves | 557 |
| Save Percentage | 0.913 |
| Penalties | |
| Major Penalties | 0 |
| Minor Penalties | 0 |
| Penalties in Minutes | 0 |
| Fights | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 |
|
|
| Date of Birth | - |
| Birthplace | - |
| Draft Year | - |
| Draft Round | - |
| Overall Draft Position | - |
| Shoots | - |
|
|