EDM (G)
|
|
Games Played In | 51 |
Games Started | 50 |
Minutes | 2929 |
Goals Against Average | 2.81 |
Wins | 26 |
Losses | 22 |
Shootout Wins | 0 |
Shootout Losses | 1 |
Overtime Losses | 3 |
Empty Net Goals Against | 0 |
Shutouts | 3 |
Goals Against | 138 |
Shots Against | 1325 |
Saves | 1187 |
Save Percentage | 0.896 |
Penalties | |
Major Penalties | 0 |
Minor Penalties | 0 |
Penalties in Minutes | 0 |
Fights | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 |
|
|
Date of Birth | - |
Birthplace | - |
Draft Year | - |
Draft Round | - |
Overall Draft Position | - |
Shoots | - |
|
|