NYI (G)
|
|
|
| Games Played In | 21 |
| Games Started | 21 |
| Minutes | 1250 |
| Goals Against Average | 2.53 |
| Wins | 11 |
| Losses | 10 |
| Shootout Wins | 1 |
| Shootout Losses | 2 |
| Overtime Losses | 0 |
| Empty Net Goals Against | 0 |
| Shutouts | 3 |
| Goals Against | 53 |
| Shots Against | 590 |
| Saves | 537 |
| Save Percentage | 0.910 |
| Penalties | |
| Major Penalties | 0 |
| Minor Penalties | 1 |
| Penalties in Minutes | 2 |
| Fights | 0 |
| Goals | 0 |
| Assists | 0 |
| Points | 0 |
|
|
| Date of Birth | - |
| Birthplace | - |
| Draft Year | - |
| Draft Round | - |
| Overall Draft Position | - |
| Shoots | - |
|
|