OTT (G)
|
|
Games Played In | 44 |
Games Started | 43 |
Minutes | 2452 |
Goals Against Average | 2.72 |
Wins | 25 |
Losses | 17 |
Shootout Wins | 0 |
Shootout Losses | 2 |
Overtime Losses | 1 |
Empty Net Goals Against | 0 |
Shutouts | 4 |
Goals Against | 112 |
Shots Against | 1230 |
Saves | 1118 |
Save Percentage | 0.909 |
Penalties | |
Major Penalties | 0 |
Minor Penalties | 0 |
Penalties in Minutes | 0 |
Fights | 0 |
Goals | 0 |
Assists | 2 |
Points | 2 |
|
|
Date of Birth | - |
Birthplace | - |
Draft Year | - |
Draft Round | - |
Overall Draft Position | - |
Shoots | - |
|
|