TB (G)
|
|
Games Played In | 63 |
Games Started | 63 |
Minutes | 3725 |
Goals Against Average | 2.18 |
Wins | 38 |
Losses | 24 |
Shootout Wins | 2 |
Shootout Losses | 1 |
Overtime Losses | 4 |
Empty Net Goals Against | 0 |
Shutouts | 6 |
Goals Against | 136 |
Shots Against | 1716 |
Saves | 1580 |
Save Percentage | 0.921 |
Penalties | |
Major Penalties | 0 |
Minor Penalties | 4 |
Penalties in Minutes | 8 |
Fights | 0 |
Goals | 0 |
Assists | 2 |
Points | 2 |
|
|
Date of Birth | - |
Birthplace | - |
Draft Year | - |
Draft Round | - |
Overall Draft Position | - |
Shoots | - |
|
|